Year | For | Winner(s) | Defeated in final |
---|---|---|---|
1988 | WWF championship | "Macho Man" Randy Savage | "Million Dollar Man" Ted DiBiase |
1994 | Tagteam championship | 1-2-3-Kid & Bob "Spark Plugg" Holly | Bam Bam Bigelow & Tatanka |
1996 | Intercontinental championship | "Wild Man" Marc Mero | Farooq Assad |
1997 | European championship | British Bulldog | Owen Hart |
1997 | Tagteam championship | "Stone Cold" Steve Austin & Dude Love | British Bulldog & Owen Hart |
1997 | Intercontinental championship | Owen Hart | Farooq |
1997 | Light heavyweight championship | Taka Michinoku | "Too Sexy" Brian Christopher |
1998 | Intercontinental championship | Ken Shamrock | X-Pac |
1998 | WWF championship | The Rock | Mankind |
2002 | WWE tagteam championship | Chris Benoit & Kurt Angle | Rey Mysterio & Edge |
2003 | US championship | Eddie Guerrero | Chris Benoit |
2010 | Divas championship | Maryse | Gail Kim |
2011 | WWE championship | Rey Mysterio | The Miz |
2015 | World heavyweight championship | Roman Reigns | Dean Ambrose |
2016 | SmackDown tagteam championship | Heath Slater & Rhyno | The Usos (Jimmy & Jey) |
2016 | Cruiserweight championship | TJ Perkins | Gran Metalik |
2017 | UK championship | Tyler Bate | "Bruiserweight" Pete Dunne |
2018 | US championship | Bobby Roode | Mojo Rawley |
2018 | Cruiserweight championship | Cedric Alexander | Mustafa Ali |
2020 | Intercontinental championship | AJ Styles | Daniel Bryan |
Year | Winner | Defeated |
---|---|---|
1985 | Don Muraco | Junkyard Dog, Les Thorton, Pedro Morales, and Iron Sheik |
1986 | Harley Race | George Steele, Billy Jack Haynes, and Pedro Morales |
1987 | Randy Savage | Nikolai Volkoff, Jim Brunzell, Danny Davis, and King Kong Bundy |
1988 | Ted DiBiase | Brutus Beefcake, Ken Patera, Ron Bass, and Randy Savage |
1989 | Tito Santana | Bad News Brown, Warlord, Akeem, and Rick Martel |
1990 | No tournament | |
1991 | Bret "Hit Man" Hart | Pete Dougherty, Skinner and Irwin R. Schyster |
1992 | No tournament | |
1993 | Bret "Hit Man" Hart | Razor Ramon, Mr. Perfect and Bam Bam Bigelow |
1994 | Owen "Rocket" Hart | Tatanka, 1-2-3-Kid and Razor Ramon |
1995 | Mabel | Undertaker and Savio Vega [a.k.a Kwang] |
1996 | Stone Cold Steve Austin | Jake "The Snake" Roberts |
1997 | Hunter Hearst Helmsley | Mankind and Ahmed Johnson |
1998 | Ken Shamrock | The Rock and Jeff Jarrett |
1999 | Mr. Ass | X-Pac and Ken Shamrock |
2000 | Kurt Angle | Chris Jericho, Crash Holly and Rikishi |
2001 | Edge | Rhyno and Kurt Angle |
2002 | Brock Lesnar | Test and Rob Van Dam |
2003 | No tournament | |
2004 | No tournament | |
2005 | No tournament | |
2006 | Booker T | Bobby Lashley |
2007 | No tournament | |
2008 | William Regal | CM Punk, Finlay and Hornswoggle |
2009 | No tournament | |
2010 | Sheamus | John Morrison and Kofi Kingston |
2011 | No tournament | |
2012 | No tournament | |
2013 | No tournament | |
2014 | No tournament | |
2015 | Bad News Barrett | Neville |
2016 | No tournament | |
2017 | No tournament | |
2018 | No tournament | |
2019 | Baron Corbin | Chad Gable |
Year | Winner | Entrance number |
---|---|---|
1988 | "Hacksaw" Jim Duggan | 13 (of 20) |
1989 | Big John Studd | 27 |
1990 | Hulk Hogan | 25 |
1991 | Hulk Hogan | 24 |
1992 | Ric Flair | 3 |
1993 | Yokozuna | 27 |
1994 | Bret "Hit Man" Hart | 27 (tied) |
1994 | Lex Luger | 23 (tied) |
1995 | Shawn Michaels | 1 |
1996 | Shawn Michaels | 18 |
1997 | Steve Austin | 5 |
1998 | Steve Austin | 24 |
1999 | Vince McMahon | 2 |
2000 | The Rock | 24 |
2001 | Steve Austin | 27 |
2002 | Triple H | 22 |
2003 | Brock Lesnar | 29 |
2004 | Chris Benoit | 1 |
2005 | Batista | 28 |
2006 | Rey Mysterio | 2 |
2007 | Undertaker | 30 |
2008 | John Cena | 30 |
2009 | Randy Orton | 8 |
2010 | Edge | 29 |
2011 | Alberto Del Rio | 38 (of 40) |
2012 | Sheamus | 22 |
2013 | John Cena | 19 |
2014 | Batista | 28 |
2015 | Roman Reigns | 19 |
2016 | Triple H | 30 |
2017 | Randy Orton | 23 |
2018 | Shinsuke Nakamura | 14 |
2019 | Seth Rollins | 10 |
2020 | Drew McIntyre | 16 |
Year | Winner | Entrance number |
---|---|---|
2018 | Asuka | 25 |
2019 | Becky Lynch | 31 |
2020 | Charlotte Flair | 17 |
Won | Winner | Cashed in | Days | Against | Result |
---|---|---|---|---|---|
2005-04-03 | Edge | 2006-01-08 | 280 | John Cena (WWE championship) | successful |
2006-04-02 | Rob Van Dam | 2006-06-11 | 40 | John Cena (WWE championship) | successful |
2007-04-01 | Mr. Kennedy | 2007-05-07 | 36 | Edge | lost contract |
2007-05-07 | Edge | 2007-05-11 | 4 | Undertaker (World heavyweight championship) | successful |
2008-03-30 | CM Punk | 2008-06-30 | 92 | Edge (World heavyweight championship) | successful |
2009-04-05 | CM Punk | 2009-06-07 | 63 | Jeff Hardy (World heavyweight championship) | successful |
2010-03-28 | Jack Swagger | 2010-04-02 | 5 | Chris Jericho (World heavyweight championship) | successful |
2010-07-18 | Kane (SmackDown) | 2010-07-18 | 0 | Rey Mysterio (World heavyweight championship) | successful |
2010-07-18 | The Miz (Raw) | 2010-11-22 | 127 | Randy Orton (WWE championship) | successful |
2011-07-17 | Daniel Bryan (SmackDown) | 2011-12-18 | 154 | Big Show (World heavyweight championship) | successful |
2011-07-17 | Alberto Del Rio (Raw) | 2011-08-14 | 28 | CM Punk (WWE championship) | successful |
2012-07-15 | Dolph Ziggler (World heavyweight championship) | 2013-04-08 | 267 | Albero Del Rio (World heavyweight championship) | successful |
2012-07-15 | John Cena (WWE championship) | 2012-07-23 | 8 | CM Punk (WWE championship) | unsuccessful (DQ) |
2013-07-14 | Damien Sandow (World heavyweight championship) | 2013-10-28 | 106 | John Cena (World heavyweight championship) | unsuccessful |
2013-07-14 | Randy Orton (WWE championship) | 2013-08-18 | 35 | Daniel Bryan (WWE championship) | successful |
2014-06-29 | Seth Rollins | 2015-03-29 | 273 | Brock Lesnar & Roman Reigns (WWE World heavyweight championship) | successful |
2015-06-14 | Sheamus | 2015-11-22 | 161 | Roman Reigns (WWE World heavyweight championship) | successful |
2016-06-19 | Dean Ambrose | 2016-06-19 | 0 | Seth Rollins (WWE World heavyweight championship) | successful |
2017-06-18 | Baron Corbin (WWE World championship) | 2017-08-15 | 58 | Jinder Mahal (WWE World championship) | unsuccessful |
2017-06-18 | Carmella (SmackDown) | 2017-06-20 | 2 | — | stripped |
2017-06-27 | Carmella (SmackDown) | 2018-04-10 | 287 | Charlotte Flair (SmackDown Women's championship) | successful |
2018-06-17 | Alexa Bliss (Women's) | 2018-06-17 | 0 | Nia Jax (Raw Women's championship) | successful |
2018-06-17 | Braun Strowman (Men's) | 2018-09-16 | 91 | Roman Reigns (Universal championship) | unsuccessful |
2019-05-19 | Bayley (Women's) | 2019-05-19 | 0 | Charlotte Flair (SmackDown Women's championship) | successful |
2019-05-19 | Brock Lesnar (Men's) | 2019-07-14 | 56 | Seth Rollins (Universal championship) | successful |
2020-05-10 | Asuka (Women's) | 2020-05-11 | 1 | Vacant (Raw Women's championship) | awarded |
2020-05-10 | Otis (Men's) | 2020-10-25 | 168 | The Miz | lost contract |
2020-10-25 | The Miz (Men's) | 2020-12-20 | 56 | Drew McIntyre & AJ Styles (WWE championship) | unsuccessful |
Year | Winner | Last eliminated |
---|---|---|
2014 | Cesaro | Big Show |
2015 | Big Show | Damien Mizdow |
2016 | Baron Corbin | Kane |
2017 | Mojo Rawley | Jinder Mahal |
2018 | Matt Hardy | Baron Corbin |
2019 | Braun Strowman | Colin Jost |
Year | Winner | Last eliminated |
---|---|---|
2018 | Naomi | Bayley |
2019 | Carmella | Sarah Logan |
Year | Winner | Defeated in final |
---|---|---|
2017 | Kairi Sane | Shayna Baszler |
2018 | Toni Storm | Io Shirai |
Year | Winner | Defeated |
---|---|---|
1998 | Bart Gunn | Bradshaw |
1999 | Butterbean | Bart Gunn |
Bart Gunn won the 1998 tournament, and met with professional boxer Butterbean at WrestleMania XV.