Elim. | Ent. | #Ent. | Name | By |
---|---|---|---|---|
1 | 3 | 4 | Big Boss Man | Rikishi (1) |
2 | 5 | 7 | Lance Storm | Al Snow (6) |
3 | 4 | 7 | Bradshaw | Billy Gunn (7) |
4 | 2 | 8 | Goldust | Undertaker (8) |
5 | 6 | 8 | Al Snow | Undertaker (8) |
6 | 1 | 8 | Rikishi | Undertaker (8) |
7 | 7 | 8 | Billy Gunn | Undertaker (8) |
8 | 10 | 10 | Jeff Hardy | Undertaker (8) |
9 | 9 | 10 | Matt Hardy | Undertaker (8) |
10 | 8 | 11 | Undertaker | Maven (11) |
10 | 11 | 12 | Maven | Undertaker (8) |
12 | 12 | 14 | Scotty 2 Hotty | Diamond Dallas Page (14) |
13 | 14 | 16 | Diamond Dallas Page | Christian (13) & Chuck Palumbo (15) |
14 | 17 | 17 | Albert | Godfather (16) |
15 | 16 | 17 | The Godfather | Christian (13) & Chuck Palumbo (15) |
16 | 13 | 19 | Christian | Stone Cold Steve Austin (19) |
17 | 15 | 19 | Chuck Palumbo | Stone Cold Steve Austin (19) |
18 | 18 | 19 | Perry Saturn | Stone Cold Steve Austin (19) |
19 | 20 | 21 | Val Venis | Stone Cold Steve Austin (19) |
20 | 21 | 21 | Test | Stone Cold Steve Austin (19) |
21 | 23 | 23 | The Hurricane | Stone Cold Steve Austin (19) & Triple H (22) |
22 | 24 | 24 | Faarooq | Triple H (22) |
23 | 27 | 28 | Big Show | Kane (28) |
24 | 28 | 28 | Kane | Kurt Angle (26) |
25 | 30 | 30 | Booker T | Stone Cold Steve Austin (19) |
26 | 29 | 30 | Rob Van Dam | Booker T (30) |
27 | 19 | 30 | Stone Cold Stone Cold Steve Austin | Kurt Angle (26) |
28 | 25 | 30 | Mr. Perfect | Triple H (22) |
29 | 26 | 30 | Kurt Angle | Triple H (22) |
– | 22 | – | Triple H | – |
Winner: Triple H (22).
Lita came in with Matt Hardy, and entered the ring, attacking the
Undertaker who had cleared out the ring just prior. When Jeff
enters next, she returns attacking Undertaker again.
Maven eliminated Undertaker, but he back into the ring and
eliminated Maven, continuing to beat him outside the ring and
backstage.
Triple H won the Royal Rumble match, last eliminating Kurt Angle,
to face the undisputed WWF champion at
WrestleMania XVIII.
Goldust | X-Pac | Rob Van Dam | Rob Van Dam | Brock Lesnar |
X-Pac | ||||
Rob Van Dam | Rob Van Dam | |||
Eddie Guerrero | ||||
Big Valbowski | Big Valbowski | Chris Jericho | ||
Christian | ||||
Edge | Chris Jericho | |||
Chris Jericho | ||||
Hurricane | Test | Test | Brock Lesnar | |
Test | ||||
Hardcore Holly | Hardcore Holly | |||
Tajiri | ||||
Booker T | Booker T | Brock Lesnar | ||
William Regal | ||||
Bubba Ray Dudley | Brock Lesnar | |||
Brock Lesnar |
A tournament was set up to crown WWE tagteam champions, as the World tagteam champions had become exclusive to Raw, with the finals taking place at No Mercy.
Eddie & Chavo Guerrero | Eddie & Chavo Guerrero | Kurt Angle & Chris Benoit | Finals at No Mercy |
Rikishi & Mark Henry | |||
John Cena & Billy Kidman | Kurt Angle & Chris Benoit | ||
Kurt Angle & Chris Benoit | |||
Billy & Chuck | Ron Simmons & Reverend D-Von | Rey Mysterio & Edge | |
Farooq & Reverend D-Von | |||
Rey Mysterio & Edge | Rey Mysterio & Edge | ||
Brock Lesnar & Tajiri |