| Elim. | Ent. | #Ent. | Name | By |
|---|---|---|---|---|
| 1 | 3 | 3 | "Razor Ramon" | Ahmed Johnson (2) |
| 2 | 2 | 3 | Ahmed Johnson | Self (went after Faarooq) |
| 3 | 1 | 5 | Crush | Phileas Godwinn (4) |
| 4 | 4 | 5 | Phileas Godwinn | Steve Austin (5) |
| 5 | 6 | 6 | Bart Gunn | Steve Austin (5) |
| 6 | 7 | 8 | Jake "The Snake" Roberts | Steve Austin (5) |
| 7 | 10 | 12 | The Sultan | British Bulldog (8) |
| 8 | 8 | 13 | British Bulldog | Owen Hart (13) |
| 9 | 15 | 16 | Cibernetico | Mascaras (11) |
| 10 | 9 | 16 | Pierot Jr. | Mascaras (11) |
| 11 | 11 | 16 | Mascaras | Self (jumped Pierot) |
| 12 | 12 | 16 | Hunter Hearst Helmsley | Goldust (14) |
| 13 | 14 | 17 | Goldust | Owen Hart (13) |
| 14 | 17 | 18 | Latin Lover | Faarooq (18) |
| 15 | 18 | 18 | Faarooq | Self (attacked by Ahmed) |
| 16 | 16 | 18 | "Wild Man" Marc Mero | Steve Austin (5) |
| 17 | 13 | 17 | Owen Hart | Steve Austin (5) |
| 18 | 19 | 19 | Savio Vega | Steve Austin (5) |
| 19 | 20 | 20 | "Double J" Jesse James | Steve Austin (5) |
| 20 | 22 | 22 | Jerry "The King" Lawler | Bret "Hit Man" Hart (21) |
| 21 | 27 | 30 | Flash Funk | Vader (28) |
| 22 | 29 | 30 | Henry O. Godwinn | Undertaker (30) |
| 23 | 25 | 30 | Rocky Maivia | Mankind (26) |
| 24 | 24 | 20 | Terry Funk | Mankind (26) |
| 25 | 26 | 30 | Mankind | Undertaker (30) |
| 26 | 5 | 30 | Steve Austin | Bret "Hit Man" Hart (21) See below |
| 27 | 28 | 30 | Vader | Steve Austin (5) |
| 28 | 30 | 30 | Undertaker | Steve Austin (5) |
| 29 | 23 | 30 | "Diesel" | Bret "Hit Man" Hart (21) |
| Would-be-winner: | ||||
| 30 | 18 | 30 | Bret "Hit Man" Hart | Steve Austin (5) |
| British Bulldog | British Bulldog | British Bulldog | Finals held at European Championship Berlin |
| Mankind | |||
| Vader | Vader | ||
| Rocky Maivia | |||
| Owen Hart | Owen Hart | Owen Hart | |
| Flash Funk | |||
| Hunter Hearst Helmsley | Bret "Hit Man" Hart | ||
| Bret "Hit Man" Hart |
Between these two matches, German ring-announcer and commentator Carsten Schaeffer, with help of Billy Gunn, awarded a lucky winner with a DF1 digital receiver for the combined DSF/DF1 competition that had run through the Deutschland Xpress Tour.
Here The Honky Tonk Man arrived, apparently helping out in the American commentator position.
In the pause that now followed, we were informed about the most recent developments in the WWF championship ranks. In the arena, one could hear that through the commentators' microphones, Honky Tonk Man was singing (or whatever).
Ahmed Johnson was interviewed by Carsten Schaefer, and being asked if he would accept Faarooq's challenge for a match at Wrestlemania XIII. Ahmed accepted, dedicating the match to his German fans, but he said that this time, he wouldn't be alone.
| Ahmed Johnson | Ahmed Johnson | Hunter Hearst Helmsley | Hunter Hearst Helmsley King of the Ring 1996 |
| Hunter Hearst Helmsley | |||
| Hunter Hearst Helmsley | Hunter Hearst Helmsley | ||
| Crush | |||
| Goldust | Jerry "The King" Lawler | Mankind | |
| Jerry "The King" Lawler | |||
| Mankind | Mankind | ||
| Savio Vega |