Shown 1988-01-02 on NBC. Attendance: 13,000.
| Elim. | Ent. | #Ent. | Name | By |
|---|---|---|---|---|
| 1 | 3 | 5 | "The Natural" Butch Reed | Jake Roberts (5) |
| 2 | 1 | 8 | Tito Santana (tag ch) | Bret Hart (2) |
| 3 | 10 | 11 | Boris Zhukov | Jim Brunzell (7) & Jake Roberts (5) |
| 4 | 6 | 12 | Harley Race | Don Muraco (11) |
| 5 | 7 | 14 | Jim Brunzell | Nikolai Volkoff (12) |
| 6 | 4 | 15 | Jim Neidhart | Hillbilly Jim (17) |
| 7 | 8 | 15 | Sam Houston | Ron Bass (14) |
| 8 | 2 | 18 | Bret "Hit Man" Hart | Don Muraco (11) |
| 9 | 15 | 19 | B. Brian Blair | One Man Gang (19) |
| 10 | 5 | 19 | Jake "The Snake" Roberts | One Man Gang (19) |
| 11 | 12 | 20 | Nikolai Volkoff | Jim Duggan (13) |
| 12 | 16 | 20 | Hillbilly Jim | One Man Gang (19) |
| 13 | 9 | 20 | Dangerous Danny Davis | Jim Duggan (13) |
| 14 | 18 | 20 | Ultimate Warrior | Dino Bravo (18) & One Man Gang (19) |
| 15 | 14 | 20 | "Outlaw" Ron Bass | Don Muraco (11) |
| 16 | 11 | 20 | "The Rock" Don Muraco | Dino Bravo (18) |
| 17 | 17 | 20 | Dino Bravo | One Man Gang (19) |
| 18 | 19 | 20 | One Man Gang | Jim Duggan (13) |
| 19 | 20 | 20 | Junkyard Dog | Jim Duggan (13) |
| – | 13 | – | "Hacksaw" Jim Duggan | – |
Winner: "Hacksaw" Jim Duggan (13).
| Elim. | Name | By |
|---|---|---|
| 1 | Sam Houston | Danny Davis |
| 2 | Sika | Junkyard Dog & Hillbilly Jim & B. Brian Blair |
| 3 | Jim Neidhart | George "The Animal" Steele |
| 4 | B. Brian Blair | Raymond Rougeau |
| 5 | Raymond Rougeau | Jim Brunzell |
| 6 | Jim Brunzell | Jacques Rougeau |
| 7 | Hillbilly Jim | Bad News Brown |
| 8 | Ron Bass | Junkyard Dog |
| 9 | George "The Animal" Steele | DQ (never entered the ring) |
| 10 | Jim Powers | Bad News Brown |
| 11 | Dangerous Danny Davis | Paul Roma |
| 12 | Nikolai Volkoff | Ken Patera |
| 13 | Boris Zhukov | Ken Patera |
| 14 | Ken Patera | Bad News Brown |
| 15 | Jacques Rougeau | Bad News Brown |
| 16 | Harley Race | Junkyard Dog |
| 17 | Paul Roma | Bad News Brown |
| 18 | Junkyard Dog | Bret Hart & Bad News Brown |
| 19 | Bret Hart | Bad News Brown |
| – | Bad News Brown | – |
Winner: Bad News Brown.
Brown was awarded a trophy for the victory, but Bret Hart comes
back to the ring, destroying it.
| Hulk Hogan | Hulk Hogan | 2xDQ | Ted DiBiase | Randy Savage |
| – | ||||
| André | André | |||
| – | ||||
| Jim Duggan | Ted DiBiase | Ted DiBiase | ||
| Ted DiBiase | ||||
| Don Muraco | Don Muraco | |||
| Dino Bravo | ||||
| Ricky Steamboat | Greg Valentine | Randy Savage | Randy Savage | |
| Greg Valentine | ||||
| Randy Savage | Randy Savage | |||
| Butch Reed | ||||
| Bam Bam Bigelow | One Man Gang | One Man Gang | ||
| One Man Gang | ||||
| Jake Roberts | TLD | |||
| Rick Rude |
Aired 1988-11-26.
Aired 1989-01-07.